BLUE HEAVEN’S ENGLISH MEDIUM SCHOOL
Number of students for year 2018-2019 ( I to Vll )Number of students for year 2019-2020 ( I to Vll )
STD | BOYS | GIRLS | TOTAL |
---|---|---|---|
IA | 21 | 13 | 34 |
IB | 18 | 15 | 33 |
IC | 15 | 11 | 26 |
Total | 54 | 39 | 93 |
IIA | 20 | 16 | 36 |
IIB | 22 | 17 | 39 |
Total | 42 | 33 | 75 |
IIIA | 21 | 11 | 32 |
IIIB | 18 | 13 | 31 |
Total | 39 | 24 | 63 |
IVA | 26 | 15 | 41 |
IVB | 26 | 15 | 41 |
Total | 52 | 30 | 82 |
VA | 25 | 12 | 37 |
VB | 28 | 11 | 39 |
Total | 53 | 23 | 76 |
VIA | 32 | 18 | 50 |
VIB | 31 | 19 | 50 |
Total | 63 | 37 | 100 |
VIIA | 26 | 17 | 43 |
VIIB | 24 | 18 | 42 |
Total | 50 | 35 | 85 |
Grand Total | 353 | 221 | 574 |
Number of Students For Year 2018-2019 (VIII to X )
Number of Students For Year 2018-2019 (VIII to X )
Std | Boys | Girls | Total |
---|---|---|---|
VIII | 50 | 36 | 86 |
IX | 43 | 17 | 60 |
X | 38 | 26 | 64 |
Grand Total | 131 | 79 | 210 |
Fess Structure
Fees Structure | Blue Heaven’s Eng. Medium School (2018-2019) | |||||
---|---|---|---|---|---|---|
Std I to IV | ||||||
Particulars | Total | 1 st Inst | 2 nd Inst | 3 rd Inst | 4th Inst | |
Tution Fees | 12000 | 3000 | 3000 | 3000 | 3000 | |
Term fee | 2000 | 500 | 500 | 500 | 500 | |
Others Fee | 2500 | 625 | 625 | 625 | 625 | |
Grand Total | 16500 | 4125 | 4125 | 4125 | 4125 | |
Std V to VII | ||||||
Particulars | Total | 1 st Inst | 2 nd Inst | 3 rd Inst | 4th Inst | |
Tution Fees | 13800 | 3450 | 3450 | 3450 | 3450 | |
Term fee | 2300 | 575 | 575 | 575 | 575 | |
Others Fee | 2400 | 600 | 600 | 600 | 600 | |
Grand Total | 18500 | 4625 | 4625 | 4625 | 4625 | |
Std VIII to X | ||||||
Particulars | Total | 1 st Inst | 2 nd Inst | 3 rd Inst | 4th Inst | |
Tution Fees | 14400 | 3600 | 3600 | 3600 | 3600 | |
Term fee | 2400 | 600 | 600 | 600 | 600 | |
Others Fee | 2200 | 550 | 550 | 550 | 550 | |
Grand Total | 19000 | 4750 | 4750 | 4750 | 4750 |
Time Table
Time | -Table | 2018 | -2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STD :- 5TH A | STD :- 5TH B | |||||||||||||
Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | English | English | MPT | English | English | English | 1 | Hindi | Hindi | MPT | Hindi | Hindi | Hindi | |
2 | Hindi | Hindi | MPT | Hindi | Hindi | Hindi | 2 | English | English | MPT | English | English | English | |
3 | English | EVS II | Drawing | Hindi | Drawing | Drawing | 3 | Maths | Maths | Maths | Maths | Maths | Maths | |
4 | Maths | Maths | Maths | Maths | Maths | Maths | 4 | EVS II | EVS II | EVS II | EVS II | EVS II | EVS II | |
B | R | E | A | K | B | R | E | A | K | |||||
5 | EVS II | EVS II | EVS II | EVS II | EVS II | EVS II | 5 | EVS I | EVS I | EVS I | EVS I | EVS I | EVS I | |
6 | EVS I | EVS I | EVS I | EVS I | EVS I | 6 | Marathi | Marathi | Marathi | Marathi | Marathi | |||
7 | Marathi | Marathi | Marathi | Marathi | Marathi | 7 | Hindi | English | EVS II | Drawing | Comp | |||
8 | G.K. | EVS I | Maths | Comp | Comp | 8 | Maths | Comp | Drawing | Drawing | G.K. | |||
STD :- 6th A | STD :- 6th B | |||||||||||||
Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | German | Maths | MPT | Maths | Maths | Maths | 1 | Marathi | Marathi | MPT | Marathi | German | Marathi | |
2 | German | English | MPT | English | English | English | 2 | Maths | Maths | MPT | Maths | German | Comp | |
3 | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | 3 | English | English | English | English | English | Maths | |
4 | Science | Science | Science | Science | Science | Science | 4 | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | |
B | R | E | A | K | B | R | E | A | K | |||||
5 | SST | SST | SST | SST | SST | SST | 5 | Science | Science | Science | Science | Science | Science | |
6 | Maths | English | Drawing | Comp | Comp | 6 | SST | SST | SST | SST | SST | |||
7 | G.K. | Maths | Drawing | SST | Maths | 7 | Drawing | Drawing | Maths | Comp | G.K. | |||
8 | Marathi | Marathi | Marathi | Marathi | Marathi | 8 | Maths | SST | SST | Marathi | Maths | |||
STD :- 7th A | STD :- 7th B | |||||||||||||
Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | Science | Science | MPT | Science | Science | German | 1 | Hindi | Hindi | MPT | Hindi | Hindi | Hindi | |
2 | Hindi | Hindi | MPT | Hindi | Hindi | German | 2 | Science | Science | MPT | Science | Science | Science | |
3 | Maths | Maths | Maths | Maths | Maths | Maths | 3 | Maths | Maths | Maths | Maths | Maths | German | |
4 | Marathi | Marathi | Marathi | Marathi | Marathi | Hindi | 4 | English | English | English | English | English | German | |
B | R | E | A | K | B | R | E | A | K | |||||
5 | English | English | English | English | English | English | 5 | Marathi | Marathi | Marathi | Drawing | Marathi | SST | |
6 | Comp | Comp | G.K. | Drawing | Drawing | 6 | SST | SST | SST | SST | SST | |||
7 | SST | SST | SST | SST | SST | 7 | English | Comp | Comp | Marathi | Drawing | |||
8 | SST | SST | Maths | Science | Science | 8 | Science | G.K. | SST | Maths | Maths | |||
STD :- 8th | STD :- 9th | |||||||||||||
Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | Maths | Maths | MPT | Maths | Maths | Maths | 1 | SST | SST | MPT | SST | SST | SST | |
2 | Science | Marathi | MPT | G.K. | Maths | Maths | 2 | Maths | Maths | MPT | SST | SST | Marathi | |
3 | SST | SST | SST | Marathi | German | Science | 3 | Marathi | Marathi | Marathi | Graded | Marathi | Marathi | |
4 | Hindi | Hindi | Hindi | Hindi | Hindi | Science | 4 | Maths | Maths | Maths | Maths | Maths | Science | |
B | R | E | A | K | B | R | E | A | K | |||||
5 | Drawing | Drawing | Comp | Comp | English | German | 5 | English | English | English | English | Science | English | |
6 | English | English | Science | Science | Science | 6 | Science | Science | Science | Science | Science | |||
7 | SST | SST | SST | English | SST | 7 | Hindi | Hindi | Graded | Hindi | Graded | |||
8 | Marathi | Marathi | Marathi | English | English | 8 | Graded | English | Hindi | Hindi | Hindi | |||
STD :- 10th | ||||||||||||||
Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
1 | Graded | Graded | MPT | Graded | Graded | Graded | ||||||||
2 | SST | SST | MPT | Maths | Maths | Hindi | ||||||||
3 | Maths | Maths | Maths | Maths | Maths | SST | ||||||||
4 | English | English | SST | English | English | English | ||||||||
B | R | E | A | K | ||||||||||
5 | Hindi | Hindi | Hindi | SST | SST | Marathi | ||||||||
6 | Marathi | Marathi | Marathi | Marathi | Marathi | |||||||||
7 | Science | Science | Science | Science | Science | |||||||||
8 | Hindi | Hindi | English | Science | Science | |||||||||
Sarita Teacher | Prachi Teacher | |||||||||||||
Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | VA | VA | VA | VA MPT | VA | VA | 1 | VB | VB | VB MPT | VB | VB | VB | |
2 | VB | VB | VA | VB MPT | VB | VB | 2 | VA | VA | VB MPT | VA | VA | VA | |
3 | VA | VA | 3 | VA | ||||||||||
4 | VB | VB | VB | VB | VB | VB | 4 | VIB | VIB | VIB | VIB | VIB | VIB | |
5 | VA | VA | VA | VA | VA | VA | 5 | VB | VB | VB | VB | VB | VB | |
6 | 6 | VA | VA | VA | VA | VA | ||||||||
7 | VB | VB | 7 | VB | ||||||||||
8 | VA | VB | 8 | VA | ||||||||||
Yasmeen Teacher | Meena Teacher | |||||||||||||
Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | VIA | VIA | VIA | VIA | VIA | 1 | VIB | VIB | VIB | VIB | VIB | |||
2 | VIB | VIB | VIA | VIB | VIB | VIB | 2 | VIII | VIB | IX | ||||
3 | VIB | 3 | IX | IX | IX | VIII | IX | IX | ||||||
4 | VIA | VIA | VIA | VIA | VIA | VIA | 4 | VIIA | VIIA | VIIA | VIIA | VIIA | ||
5 | VIB | VIB | VIB | VIB | VIB | VIB | 5 | VIIB | VIIB | VIIB | VIIB | X | ||
6 | VIA | VIB | VIIA | 6 | X | X | X | X | X | |||||
7 | VIA | VIB | VIB | VIA | 7 | VIB | VIIB | VIB | ||||||
8 | VIB | VIIB | VIB | 8 | VIII | VIII | VIII | VIB | ||||||
Jayshree Teacher | Manasi Teacher | |||||||||||||
Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | VIIB | VIIB | VIIB | VIIB | VIIB | VIIB | 1 | VIIA | VIIA | VIIA | VIIA | VIIA | ||
2 | VIIA | VIIA | VIIA | VIIA | VIIA | X | 2 | VIIB | VIIB | VIIA | VIIB | VIIB | VIIB | |
3 | VIA | VIA | VIA | VIA | VIA | VIA | 3 | VIII | VIII | VIII | ||||
4 | VIII | VIII | VIII | VIII | VIII | VIIA | 4 | |||||||
5 | X | X | X | 5 | VIA | VIA | VIA | VIA | VIA | VIA | ||||
6 | 6 | VIB | VIB | VIB | VIB | VIB | ||||||||
7 | IX | IX | IX | 7 | VIII | VIII | VIII | VIA | VIII | |||||
8 | X | X | IX | IX | IX | 8 | VIIB | VIB | VIB | VIIA | VIIA | |||
Prajakta Teacher | Samija Teacher | |||||||||||||
Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | VIII | VIII | VIII | VIII | VIII | VIII | 1 | IX | IX | IX | IX | IX | IX | |
2 | IX | IX | VIII | VIII | VIII | VIII | 2 | X | X | IX | IX | IX | ||
3 | VIIA | VIIA | VIIA | VIIA | VIIA | VIIA | 3 | VIIB | VIIB | VIIB | VIIB | VIIB | X | |
4 | IX | IX | IX | IX | IX | IX | 4 | X | ||||||
5 | IX | 5 | X | X | VIIB | |||||||||
6 | IX | IX | IX | IX | IX | 6 | VIIB | VIIB | VIIB | VIIB | VIIB | |||
7 | X | X | X | X | X | 7 | VIIA | VIIA | VIIA | VIIA | VIIA | |||
8 | VIIA | X | X | 8 | VIIA | VIIA | VIIB | VIIB | VIIB | |||||
Poonam Teacher | Samija Teacher | |||||||||||||
Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | X | X | X | X | X | X | 1 | IX | IX | IX | IX | IX | IX | |
2 | VIII | VIA | X | VIA | VIA | VIA | 2 | X | X | IX | IX | IX | ||
3 | VIB | VIB | VIB | VIB | VIB | VIII | 3 | VIIB | VIIB | VIIB | VIIB | VIIB | X | |
4 | VIIB | VIIB | VIIB | VIIB | VIIB | VIII | 4 | X | IX | |||||
5 | VIIA | VIIA | VIIA | VIIA | VIIA | VIIA | 5 | X | X | VIIB | ||||
6 | VIA | VIII | VIII | VIII | 6 | VIIB | VIIB | VIIB | VIIB | VIIB | ||||
7 | VIIB | 7 | VIIA | VIIA | VIIA | VIIA | VIIA | |||||||
8 | 8 | VIIA | VIIA | VIIB | VIIB | VIIB | ||||||||
Vaishali Teacher | Deepa Teacher | |||||||||||||
Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | 1 | |||||||||||||
2 | VIB | 2 | ||||||||||||
3 | VB | VB | VB | VB | VB | VB | 3 | |||||||
4 | VA | VA | VA | VA | VA | VA | 4 | |||||||
5 | VIII | VIII | 5 | |||||||||||
6 | VIIA | VIIA | VIA | VIA | 6 | VB | VB | VB | VB | VB | ||||
7 | VIA | VIIB | VIIB | VIB | VB | 7 | VA | VA | VA | VA | VA | |||
8 | VB | VB | VA | VA | VA | 8 | VIA | VIA | VIA | VIA | VIA | |||
Sheetal teacher | German Sir | |||||||||||||
Period | Monday | Tuesday | Wednesday | Thursday | Friday | Satur | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | 1 | VIA | VIB | VIIA | ||||||||||
2 | 2 | VIA | VIB | VIIA | ||||||||||
3 | VA | VA | VA | 3 | VIII | VIIB | ||||||||
4 | 4 | VIIB | ||||||||||||
5 | VIII | VIII | VIIB | 5 | VIII | |||||||||
6 | VIA | VIIA | VIIA | 6 | ||||||||||
7 | VIB | VIB | VIA | VB | VIIB | |||||||||
8 | VB | VB | 8 | |||||||||||
Madam | Jadhav Sir | |||||||||||||
Period | Monday | Tuesday | Wednesday | Thursday | Friday | Satur | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
1 | 1 | |||||||||||||
2 | X | X | 2 | |||||||||||
3 | X | X | X | X | X | 3 | IX | |||||||
4 | 4 | X | X | X | X | X | ||||||||
5 | 5 | IX | IX | IX | IX | VIII | IX | |||||||
6 | 6 | VIII | VIII | |||||||||||
7 | 7 | Graded | VIII | Graded | ||||||||||
8 | 8 | IX GRAD | IX | X | VIII | VIII |
Exam Schedule
Exam Schedule (Tentative )
I unit test :- 1st August to 7th August
I term Exam :- 26th October to 3rd November
II Unit test :- 28th Jan to 2nd February
II term Exam :-1st April to 10th April
Project/ Activities
Project/ Activities
Innovations and Experiments
(PowerPoint presentation)
Innovations and Experiments
(PowerPoint presentation)