Class Enrollment
Pre-Primary
Std | Boys | Girls | Total |
---|---|---|---|
Nursery | 12 | 6 | 18 |
Jr. Kg | 17 | 15 | 32 |
Sr.Kg | 31 | 16 | 47 |
Total | 69 | 43 | 112 |
Number of Students For the year 2020-2021 (I to VII)
Std/Div | Boys | Girls | Total |
---|---|---|---|
I-A | 15 | 12 | 27 |
I-B | 13 | 15 | 28 |
Total | 28 | 27 | 55 |
II-A | 28 | 21 | 49 |
II-B | 28 | 20 | 48 |
Total | 56 | 41 | 97 |
III-A | 19 | 16 | 35 |
III-B | 22 | 17 | 39 |
Total | 41 | 33 | 74 |
IV-A | 20 | 12 | 32 |
IV-B | 18 | 13 | 31 |
Total | 38 | 25 | 63 |
V-A | 28 | 18 | 46 |
V-B | 25 | 17 | 42 |
Total | 53 | 35 | 88 |
VI-A | 28 | 12 | 40 |
VI-B | 29 | 10 | 39 |
Total | 57 | 22 | 79 |
VII-A | 32 | 19 | 51 |
VII-B | 30 | 18 | 48 |
Total | 62 | 37 | 99 |
Grand Total | 335 | 220 | 555 |
Number of Students For the year 2020-2021 (VIII to X)
Std/Div | Boys | Girls | Total |
---|---|---|---|
VIII- A | 26 | 15 | 41 |
VIII- B | 24 | 19 | 43 |
Total | 50 | 34 | 84 |
IX- A | 27 | 17 | 44 |
IX- B | 24 | 20 | 44 |
Total | 51 | 37 | 88 |
X- A | 46 | 20 | 66 |
Total | 147 | 91 | 238 |
Grand Total 1st to 10th | 482 | 311 | 793 |
Fee Structure
Fees Schedule for the year 2021-2022
Fees Structure | Blue Heaven’s Eng. Medium School (2021-2022) | |||||
---|---|---|---|---|---|---|
PRE- PRIMARY | ||||||
Particulars | Total | 1st Inst. | 2nd Inst. | 3rd Inst. | ||
Tution Fees | 11850 | 3950 | 3950 | 3950 | ||
Term Fees | 1650 | 550 | 550 | 550 | ||
Other Fees | 1500 | 500 | 500 | 500 | ||
Grand Total | 15000 | 5000 | 5000 | 5000 | ||
Std. I to IV | ||||||
Particulars | Total | 1st Inst. | 2nd Inst. | 3rd Inst. | 4th Inst. | |
Tution Fees | 14000 | 3500 | 3500 | 3500 | 3500 | |
Term fees | 3000 | 750 | 750 | 750 | 750 | |
Other Fees | 2000 | 500 | 500 | 500 | 500 | |
Grand Total | 19000 | 4750 | 4750 | 4750 | 4750 | |
Std V to VII | ||||||
Particulars | Total | 1 st Inst. | 2 nd Inst. | 3 rd Inst. | 4th Inst. | |
Tution Fees | 15800 | 3950 | 3950 | 3950 | 3950 | |
Term fees | 3300 | 825 | 825 | 825 | 825 | |
Other Fees | 2400 | 600 | 600 | 600 | 600 | |
Grand Total | 21500 | 5375 | 5375 | 5375 | 5375 | |
Std VIII to X | ||||||
Particulars | Total | 1 st Inst. | 2 nd Inst. | 3 rd Inst. | 4th Inst. | |
Tution Fees | 16400 | 4100 | 4100 | 4100 | 4100 | |
Term fees | 3400 | 850 | 850 | 850 | 850 | |
Other Fees | 2200 | 550 | 550 | 550 | 550 | |
Grand Total | 22000 | 5500 | 5500 | 5500 | 5500 |
Tentative Exam Dates
Exam | Start date | End date |
---|---|---|
First Unit Test | 26th July 2021 | 31st July 2021 |
First Term Exam | 16th Oct. 2021 | 30 Oct. 2021 |
Second Unit Test | 27th Jan. 2022 | 5th Feb 2022 |
Second Term Exam | 28th March 2022 | 9th April 2022 |
Time Table
STD :- 5TH A | STD :- 5TH B | |||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
English | English | MPT | English | English | English | 1 | Hindi | Hindi | MPT | Hindi | Hindi | Hindi |
Hindi | Hindi | MPT | Hindi | Hindi | Hindi | 2 | English | English | MPT | English | English | English |
English | EVS II | Drawing | Hindi | Drawing | Drawing | 3 | Maths | Maths | Maths | Maths | Maths | Maths |
Maths | Maths | Maths | Maths | Maths | Maths | 4 | EVS II | EVS II | EVS II | EVS II | EVS II | EVS II |
B | R | E | A | K | B | R | E | A | K | |||
EVS II | EVS II | EVS II | EVS II | EVS II | EVS II | 5 | EVS I | EVS I | EVS I | EVS I | EVS I | EVS I |
EVS I | EVS I | EVS I | EVS I | EVS I | 6 | Marathi | Marathi | Marathi | Marathi | Marathi | ||
Marathi | Marathi | Marathi | Marathi | Marathi | 7 | Hindi | English | EVS II | Drawing | Comp | ||
G.K. | EVS I | Maths | Comp | Comp | 8 | Maths | Comp | Drawing | Drawing | G.K. | ||
STD :- 6th A | STD :- 6th B | |||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
German | Maths | MPT | Maths | Maths | Maths | 1 | Marathi | Marathi | MPT | Marathi | German | Marathi |
German | English | MPT | English | English | English | 2 | Maths | Maths | MPT | Maths | German | Comp |
Hindi | Hindi | Hindi | Hindi | Hindi | Hindi | 3 | English | English | English | English | English | Maths |
Science | Science | Science | Science | Science | Science | 4 | Hindi | Hindi | Hindi | Hindi | Hindi | Hindi |
B | R | E | A | K | B | R | E | A | K | |||
SST | SST | SST | SST | SST | SST | 5 | Science | Science | Science | Science | Science | Science |
Maths | English | Drawing | Comp | Comp | 6 | SST | SST | SST | SST | SST | ||
G.K. | Maths | Drawing | SST | Maths | 7 | Drawing | Drawing | Maths | Comp | G.K. | ||
Marathi | Marathi | Marathi | Marathi | Marathi | 8 | Maths | SST | SST | Marathi | Maths | ||
STD :- 7th A | STD :- 7th B | |||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Science | Science | MPT | Science | Science | German | 1 | Hindi | Hindi | MPT | Hindi | Hindi | Hindi |
Hindi | Hindi | MPT | Hindi | Hindi | German | 2 | Science | Science | MPT | Science | Science | Science |
Maths | Maths | Maths | Maths | Maths | Maths | 3 | Maths | Maths | Maths | Maths | Maths | German |
Marathi | Marathi | Marathi | Marathi | Marathi | Hindi | 4 | English | English | English | English | English | German |
B | R | E | A | K | B | R | E | A | K | |||
English | English | English | English | English | English | 5 | Marathi | Marathi | Marathi | Drawing | Marathi | SST |
Comp | Comp | G.K. | Drawing | Drawing | 6 | SST | SST | SST | SST | SST | ||
SST | SST | SST | SST | SST | 7 | English | Comp | Comp | Marathi | Drawing | ||
SST | SST | Maths | Science | Science | 8 | Science | G.K. | SST | Maths | Maths | ||
STD :- 8th | STD :- 9th | |||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Maths | Maths | MPT | Maths | Maths | Maths | 1 | SST | SST | MPT | SST | SST | SST |
Science | Marathi | MPT | G.K. | Maths | Maths | 2 | Maths | Maths | MPT | SST | SST | Marathi |
SST | SST | SST | Marathi | German | Science | 3 | Marathi | Marathi | Marathi | Graded | Marathi | Marathi |
Hindi | Hindi | Hindi | Hindi | Hindi | Science | 4 | Maths | Maths | Maths | Maths | Maths | Science |
B | R | E | A | K | B | R | E | A | K | |||
Drawing | Drawing | Comp | Comp | English | German | 5 | English | English | English | English | Science | English |
English | English | Science | Science | Science | 6 | Science | Science | Science | Science | Science | ||
SST | SST | SST | English | SST | 7 | Hindi | Hindi | Graded | Hindi | Graded | ||
Marathi | Marathi | Marathi | English | English | 8 | Graded | English | Hindi | Hindi | Hindi | ||
STD :- 10th | ||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
Graded | Graded | MPT | Graded | Graded | Graded | |||||||
SST | SST | MPT | Maths | Maths | Hindi | |||||||
Maths | Maths | Maths | Maths | Maths | SST | |||||||
English | English | SST | English | English | English | |||||||
B | R | E | A | K | ||||||||
Hindi | Hindi | Hindi | SST | SST | Marathi | |||||||
Marathi | Marathi | Marathi | Marathi | Marathi | ||||||||
Science | Science | Science | Science | Science | ||||||||
Hindi | Hindi | English | Science | Science | ||||||||
Sarita Teacher | Prachi Teacher | |||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
VA | VA | VA | VA MPT | VA | VA | 1 | VB | VB | VB MPT | VB | VB | VB |
VB | VB | VA | VB MPT | VB | VB | 2 | VA | VA | VB MPT | VA | VA | VA |
VA | VA | 3 | VA | |||||||||
VB | VB | VB | VB | VB | VB | 4 | VIB | VIB | VIB | VIB | VIB | VIB |
VA | VA | VA | VA | VA | VA | 5 | VB | VB | VB | VB | VB | VB |
6 | VA | VA | VA | VA | VA | |||||||
VB | VB | 7 | VB | |||||||||
VA | VB | 8 | VA | |||||||||
Yasmeen Teacher | Meena Teacher | |||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
VIA | VIA | VIA | VIA | VIA | 1 | VIB | VIB | VIB | VIB | VIB | ||
VIB | VIB | VIA | VIB | VIB | VIB | 2 | VIII | VIB | IX | |||
VIB | 3 | IX | IX | IX | VIII | IX | IX | |||||
VIA | VIA | VIA | VIA | VIA | VIA | 4 | VIIA | VIIA | VIIA | VIIA | VIIA | |
VIB | VIB | VIB | VIB | VIB | VIB | 5 | VIIB | VIIB | VIIB | VIIB | X | |
VIA | VIB | VIIA | 6 | X | X | X | X | X | ||||
VIA | VIB | VIB | VIA | 7 | VIB | VIIB | VIB | |||||
VIB | VIIB | VIB | 8 | VIII | VIII | VIII | VIB | |||||
Jayshree Teacher | Manasi Teacher | |||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
VIIB | VIIB | VIIB | VIIB | VIIB | VIIB | 1 | VIIA | VIIA | VIIA | VIIA | VIIA | |
VIIA | VIIA | VIIA | VIIA | VIIA | X | 2 | VIIB | VIIB | VIIA | VIIB | VIIB | VIIB |
VIA | VIA | VIA | VIA | VIA | VIA | 3 | VIII | VIII | VIII | |||
VIII | VIII | VIII | VIII | VIII | VIIA | 4 | ||||||
X | X | X | 5 | VIA | VIA | VIA | VIA | VIA | VIA | |||
6 | VIB | VIB | VIB | VIB | VIB | |||||||
IX | IX | IX | 7 | VIII | VIII | VIII | VIA | VIII | ||||
X | X | IX | IX | IX | 8 | VIIB | VIB | VIB | VIIA | VIIA | ||
Prajakta Teacher | Samija Teacher | |||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
VIII | VIII | VIII | VIII | VIII | VIII | 1 | IX | IX | IX | IX | IX | IX |
IX | IX | VIII | VIII | VIII | VIII | 2 | X | X | IX | IX | IX | |
VIIA | VIIA | VIIA | VIIA | VIIA | VIIA | 3 | VIIB | VIIB | VIIB | VIIB | VIIB | X |
IX | IX | IX | IX | IX | IX | 4 | X | |||||
IX | 5 | X | X | VIIB | ||||||||
IX | IX | IX | IX | IX | 6 | VIIB | VIIB | VIIB | VIIB | VIIB | ||
X | X | X | X | X | 7 | VIIA | VIIA | VIIA | VIIA | VIIA | ||
VIIA | X | X | 8 | VIIA | VIIA | VIIB | VIIB | VIIB | ||||
Poonam Teacher | Samija Teacher | |||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
X | X | X | X | X | X | 1 | IX | IX | IX | IX | IX | IX |
VIII | VIA | X | VIA | VIA | VIA | 2 | X | X | IX | IX | IX | |
VIB | VIB | VIB | VIB | VIB | VIII | 3 | VIIB | VIIB | VIIB | VIIB | VIIB | X |
VIIB | VIIB | VIIB | VIIB | VIIB | VIII | 4 | X | IX | ||||
VIIA | VIIA | VIIA | VIIA | VIIA | VIIA | 5 | X | X | VIIB | |||
VIA | VIII | VIII | VIII | 6 | VIIB | VIIB | VIIB | VIIB | VIIB | |||
VIIB | 7 | VIIA | VIIA | VIIA | VIIA | VIIA | ||||||
8 | VIIA | VIIA | VIIB | VIIB | VIIB | |||||||
Vaishali Teacher | Deepa Teacher | |||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||||||||
VIB | 2 | |||||||||||
VB | VB | VB | VB | VB | VB | 3 | ||||||
VA | VA | VA | VA | VA | VA | 4 | ||||||
VIII | VIII | 5 | ||||||||||
VIIA | VIIA | VIA | VIA | 6 | VB | VB | VB | VB | VB | |||
VIA | VIIB | VIIB | VIB | VB | 7 | VA | VA | VA | VA | VA | ||
VB | VB | VA | VA | VA | 8 | VIA | VIA | VIA | VIA | VIA | ||
Sheetal teacher | German Sir | |||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Satur | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | VIA | VIB | VIIA | |||||||||
2 | VIA | VIB | VIIA | |||||||||
VA | VA | VA | 3 | VIII | VIIB | |||||||
4 | VIIB | |||||||||||
VIII | VIII | VIIB | 5 | VIII | ||||||||
VIA | VIIA | VIIA | 6 | |||||||||
VIB | VIB | VIA | VB | VIIB | ||||||||
VB | VB | 8 | ||||||||||
Madam | Jadhav Sir | |||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Satur | Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||||||||
X | X | 2 | ||||||||||
X | X | X | X | X | 3 | IX | ||||||
4 | X | X | X | X | X | |||||||
5 | IX | IX | IX | IX | VIII | IX | ||||||
6 | VIII | VIII | ||||||||||
7 | Graded | VIII | Graded | |||||||||
8 | IX GRAD | IX | X | VIII | VIII |
Project/ Activities
Innovations and Experiments
(Powerpoint presentation)